TRITON
Suggested Retail Price | Power – KW@rpm | |
MITSUBISHI TRITON MY19 2.4 D CAB 4X2 | R 574 995.00 | 133kW@3500 |
MITSUBISHI TRITON MY19 2.4 D CAB 4X2 AT | R 594 995.00 | 133kW@3500 |
MITSUBISHI TRITON MY19 2.4 D CAB 4X4 | R 634 995.00 | 133kW@3500 |
MITSUBISHI TRITON MY19 2.4 D CAB 4X4 AT | R 654 995.00 | 133kW@3500 |
MITSUBISHI TRITON MY20 2.4 D CAB EXTREME 4X4 AT | R 699 995.00 | 133kW@3500 |
Includes VAT & CO2 tax
Download Mitsubishi Triton specifications (978 KB)
Finance and Insurance
If you require any assistance in arranging finance or insurance please feel free to apply online and one of our qualified staff will be in touch to assist you further.